Männer
Pl | Sail Nr | Crew | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UKR 7 | BRASLAVETS,Eugen / MATVIENKO,Igor | 25 | 5 | 1 | 20 | 1 | 3 | 6 | 4 | 5 |
2 | ARG 70 | CONTE,Javier / DE LA FUENTE,Juan | 36 | 3 | 3 | 3 | 2 | 1 | 22 | 14 | 10 |
3 | GRE 131 | KOSMATOPOULOS,Andreas / TRIGONIS,Kostas | 40 | 3 | 2 | 10 | 12 | 10 | 1 | 21 | 2 |
4 | POR 22 | MARINHO,Alvaro / NUNES,Miguel | 41 | 2 | 2 | 2 | 1 | 9 | 24 | 1 | OCS |
5 | GBR 791 | ROGERS,Nick / GLANFIELD,Joe | 44 | 6 | 8 | 11 | 4 | 12 | 2 | OCS | 1 |
6 | AUS 311 | WILMOT,Nathan / PAGE,Malcolm | 44 | 2 | 21 | 2 | 23 | 7 | 3 | 6 | 3 |
7 | ESP 1769 | MARTINEZ DORESTE,Gustavo / CANTERO,Tunte | 50 | 1 | 1 | 6 | 33 | 9 | 18 | 11 | 4 |
8 | GBR 802 | VIALS,Graham / NEWMAN,Dan | 50 | 4 | 10 | 21 | 7 | 10 | 5 | 8 | 6 |
9 | ITA 2 | ZANDONA,Gabrio/TRANI,Andrea | 53 | 20 | 9 | 7 | 5 | 1 | 3 | 10 | 18 |
10 | POL 5 | STANCZYK,Tomasz / JAKUBIAK,Tomasz | 54 | 6 | 8 | 21 | 18 | 8 | 4 | 2 | 8 |
11 | USA 1693 | HUNT,Steve / MILLER,Michael | 57 | 4 | 24 | 4 | 12 | 2 | 14 | 9 | 12 |
12 | FRA 2609 | BONNAUD,Benjamin / BONNAUD,Romain | 59 | 5 | 3 | 3 | 4 | 13 | OCS | 18 | 13 |
13 | RUS 4 | BEREZKINE,Dmitri / KROUTIKOV,Mikhail | 62 | 10 | 4 | 1 | 3 | 30 | 7 | 20 | 17 |
14 | POL 607 | SAWICKI,Rafal / NOWAKOWSKI | 70 | 19 | 17 | 22 | 8 | 2 | 12 | 3 | 9 |
15 | GRE 165 | KAMBOURIDIS,Panayiotis / LEMANIS,Angelos | 70 | 7 | RDG | 13 | 13 | 4 | DSQ | 7 | 21 |
16 | USA 1743 | IVEY,Mark / CROMWELL,Howard | 75 | 11 | 13 | 14 | 11 | 3 | 9 | 39 | 14 |
17 | NED 1 | COSTER,Sven / COSTER,Kalle | 76 | 24 | 5 | 10 | 13 | 13 | 16 | 12 | 7 |
18 | JPN 4011 | SEKI,Kazuto / TODOROKI,Kenjiro | 83 | 1 | 22 | 6 | 6 | 22 | 11 | 15 | 28 |
19 | GER 4896 | ZELLMER,Lucas / KRABBE,Felix | 83 | 13 | 7 | 19 | 2 | OCS | 18 | 5 | 19 |
20 | GRE 136 | MANTIS, P./POLYSHRONIDIS, T. | 86 | 18 | 16 | 5 | 6 | 15 | 13 | 13 | 23 |
21 | ESP 1733 | PATIÑO,Marc / COMAS,Toni | 95 | 17 | 6 | 16 | 8 | 20 | 4 | 24 | 30 |
22 | FRA 2587 | PALLU DE LA BARRIERE,Alexandre / CHAPPELLIER,Aymeric | 97 | 15 | 4 | 9 | 9 | 21 | 6 | 33 | 39 |
23 | AUS 335 | BELCHER,Mathew / BELCHER,Daniel | 98 | 16 | 22 | 8 | 20 | 5 | 5 | 25 | 22 |
24 | GBR 804 | PLUMMER,Mark / HANKLEY,Oliver | 98 | 20 | RDG | 8 | 11 | 24 | 9 | 29 | 11 |
25 | FRA 2 | PERON,Eric / PERON,Jean-Baptiste | 101 | 8 | 7 | 27 | 10 | 21 | 21 | 19 | 15 |
26 | GER 4902 | ULRICH,Stephan / GRITZLE,Kai | 104 | 12 | 5 | 12 | 16 | 4 | 11 | DNC | DNC |
27 | ESP 1711 | DIAZ,Juan J / MOLINA,Luis | 107 | 16 | 11 | 7 | 21 | 23 | 1 | 28 | DNC |
28 | IRL 61 | OWENS,Gerbil / KILLIAN,Ross | 107 | 17 | 11 | 17 | 7 | 16 | 13 | 26 | 27 |
29 | UKR 1 | KALINCHER, Pavel/SHAFRANYUK, Andrei | 113 | 24 | 14 | 1 | 20 | 11 | 20 | 23 | 24 |
30 | GRE 1 | DIMOU,Dionyssis / SIOUZIOS,Thanassis | 113 | 11 | 18 | 13 | 10 | 19 | 2 | 41 | 40 |
31 | DEN 133 | KJAERGAARD,Kristian / MOLLER,Mads | 113 | 15 | RDG | 18 | 29 | 6 | 7 | 40 | 34 |
32 | AUS 319 | SMITH,Shane / CHEW,Matthew | 117 | 10 | 13 | 25 | 17 | 26 | 10 | 32 | 16 |
33 | ITA 4290 | FONDA,Enrico / ZUCCHETT, Pietro | 119 | 8 | 10 | 22 | BFD | 28 | 8 | 17 | 26 |
34 | FRA 2595 | NOVARA, Nicolas/LEBESSOU, Maxime | 119 | 9 | 28 | 15 | 21 | 33 | 10 | 16 | 20 |
35 | FRA 2550 | ROUXEL.Thomas / ROUXEL,Mathieu | 121 | 28 | 6 | 18 | 9 | 6 | 19 | 36 | 35 |
36 | ESP 1746 | BALAGUER,Pau / MAS SAMPOL,Pedro | 127 | OCS | 12 | 9 | 3 | 24 | 16 | 27 | 36 |
37 | DEN 135 | PEDERSEN,Sofus J. / RASMUSSEN,Martin | 130 | 12 | 15 | 5 | 16 | 31 | 19 | 38 | 32 |
38 | DEN 132 | HOEJLAND,Christian / RAHBAEK,Mads | 131 | 14 | 26 | 16 | 27 | 5 | 8 | 35 | 38 |
39 | GER 4889 | SCHNEIDER,Stefan / THIEME,Franck | 139 | 27 | 19 | 20 | 5 | 25 | 12 | 34 | 31 |
40 | GER 4906 | REMUS,Robert / BUTZLAFF,Ralf | 139 | 23 | 15 | 14 | 14 | 14 | DSQ | 30 | 29 |
41 | ESP 1731 | PEREZ SANTAMARIA,Jose M / PAZ,Carlos | 144 | 9 | 32 | 15 | 22 | 19 | 23 | 31 | 25 |
42 | ITA 4238 | CARACCI,Andrea / DI LORENZO G.,Arturo | 146 | 35 | 17 | 31 | 22 | 7 | 14 | 22 | 33 |
43 | GBR 797 | GOODWIN,Clive / POWELL,Douglas | 166 | 18 | RDG | 17 | DNC | 16 | 29 | 37 | 37 |
44 | GER 4884 | METZING,Martin / ECKELMANN,Sascha | 94 | 13 | 21 | 32 | 15 | 14 | 31 | ||
45 | AUT 3 | SCHMID,Matthias / REICHSTAEDTER,Florian | 95 | 21 | 14 | 19 | 26 | 15 | OCS | ||
46 | ESP 1739 | MOSQUERA,Eduardo / FERNANDEZ,Ruben | 96 | 23 | 24 | 4 | 28 | 32 | 17 | ||
47 | GER 4823 | JONAS,Hans-Hermann / KRAUS,Michael | 100 | 14 | 19 | 29 | 37 | 11 | 27 | ||
48 | ESP 1795 | GONZALEZ,Guillermo / RAMOS,Alejandro | 104 | 29 | 26 | 26 | 18 | 17 | 17 | ||
49 | ESP 1713 | BARREIROS,Onan / ORTEGA,Oliver | 105 | 21 | 27 | 28 | 14 | 20 | 23 | ||
50 | ITA 421 | D'APOTE, Luca/IVALDI, Francesco | 106 | 7 | 20 | 23 | 36 | 23 | 33 | ||
51 | ITA 4301 | BOLZAN/LEDRIC,MATEO | 107 | 25 | 27 | 12 | 15 | 31 | 28 | ||
52 | ESP 1755 | MATHEU ,TEO/FULLANA ,JOAN | 112 | 19 | 36 | 32 | 17 | 18 | 26 | ||
53 | ESP 171 | MARTINEZ, CASTO/MARTIN, DAVID | 117 | 31 | 12 | 36 | 30 | 29 | 15 | ||
54 | ESP 1776 | FERNANDEZ,Eneko / BELZUNCE,Eliseo | 119 | 31 | 16 | 28 | 23 | OCS | 21 | ||
55 | USA 1732 | McDOWELL,Katherine / ANDERSON,Ross | 123 | 34 | 23 | 11 | 35 | 30 | 25 | ||
56 | AUT 408 | KOEB,Tobias / THUERINGER,Arthur | 124 | 30 | 37 | 37 | 30 | 12 | 15 | ||
57 | FRA 2606 | DUFOURNIER,Eric / PINSON,Antoine | 124 | 27 | 34 | 24 | 19 | 35 | 20 | ||
58 | ITA 4299 | BURSIC,Luca M / CHIARI,Giovanni | 125 | 22 | 9 | 37 | 25 | 35 | 34 | ||
59 | BEL 1247 | PROOT,Francis / HEYNINEK,Wietse | 127 | 29 | 39 | 27 | 31 | 8 | 32 | ||
60 | ESP 1738 | MIGUEZ,Marcos / COIRA,Bruno | 134 | 28 | 23 | 23 | 38 | 33 | 27 | ||
61 | ITA 4257 | DUFOUR,Emanuele / MARESCA,Lorenzo | 136 | 26 | 35 | OCS | 26 | 18 | 31 | ||
62 | ESP 422 | MEDINA,Juan Antonio / DEL CASTILLO,Ramon | 136 | 30 | 25 | 34 | 19 | 32 | 30 | ||
63 | GER 4855 | ANDERSCH,Sten / STEIBOM,Jens | 137 | 36 | 28 | 33 | 27 | 17 | 32 | ||
64 | ITA 4231 | MARTINES,Giuseppe / GIROLA,Giorgio | 139 | 32 | 29 | 30 | 25 | 26 | 29 | ||
65 | GER 4832 | NOEL, Carl/LINDEMANN, Christian | 140 | 38 | 25 | 24 | 28 | 28 | 35 | ||
66 | GER 4800 | NAUDORF,Nils / BAUMGARTEN,Robert | 141 | 34 | RDG | 36 | 36 | 27 | 24 | ||
67 | ESP 1796 | TORRES,Pablo / RODRIGUEZ,Pablo | 142 | 32 | 18 | 33 | 34 | 37 | 25 | ||
68 | ESP 1770 | CAÑELLAS,Guillermo / GALLASTEGUI,Felipe | 143 | 25 | 34 | 26 | 32 | 34 | 26 | ||
69 | FRA 2589 | DREANO,Rouou / LECHENE,David | 150 | 33 | 31 | 35 | 29 | 22 | 38 | ||
70 | GER 4859 | NAUCK,Daniel / SCHROEDER,Helge | 152 | 37 | 20 | 35 | 33 | 36 | 28 | ||
71 | FRA 2605 | AILLAUD,Vincent / RONAN, Le Cann | 153 | 22 | 38 | DNC | BFD | 27 | 22 | ||
72 | ESP 1771 | ALBARRACIN / ALBARRACIN | 154 | 39 | 29 | 30 | 24 | 37 | 34 | ||
73 | ESP 1752 | TORRES,Javier / JUAN,omar | 155 | 26 | 31 | 25 | BFD | 29 | OCS | ||
74 | ITA 4138 | REMAGNINO,Michele / MARTINI,Giorgio | 165 | 38 | 30 | 31 | 35 | 36 | 33 | ||
75 | GER 4714 | ELLEGAST,Martin / ELLEGAST,Hansi | 168 | 39 | 40 | 29 | 24 | DSQ | 36 | ||
76 | FIN 130 | LINDGREN,Joonas / LAUTIAINE,Juuso | 174 | 35 | 32 | 40 | 38 | 39 | 30 | ||
77 | FIN 120 | HAVAS,Jarkko / ELOMAA,Heikki | 175 | 41 | 30 | 38 | 34 | 38 | 35 | ||
78 | SUI 1402 | ABEGG,Pascal / KNUCHEL,Ernst | 182 | 41 | 36 | 38 | 32 | 40 | 36 | ||
79 | ESP 1700 | BERNARDEAU,Julio E / GARCIA,Jose A | 185 | 33 | 35 | 41 | 39 | 39 | 39 | ||
80 | ESP 1734 | VILLALONGA, Perico/NORTE, Javier | 186 | 40 | 33 | DNC | DNC | 25 | DNC | ||
81 | ITA 4191 | MARESCA,Alberto / VAIRELLO,Matteo | 186 | 40 | OCS | DNC | 31 | 34 | 37 | ||
82 | DEN 138 | NIELSEN,Jannik / JENSEN,Kasper | 186 | 36 | 33 | 39 | 37 | 41 | 41 | ||
83 | ESP 1880 | MARÍ-MAYANS,Bartolomé / MARÍ-MAYANS,Carlos | 191 | 37 | DSQ | 39 | 40 | 38 | 37 | ||
84 | GER 4726 | SIEVERS,Jule / KOERNER,Alexander | 197 | 42 | 41 | 34 | DNC | 40 | 40 | ||
85 | ESP 111 | ORIOL,Jose M / TOMAS,Manuel | 215 | DNC | DNF | DNC | 39 | DNC | DNC |
Frauen
Pl | Sail Nr | Crew | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | GRE 64 | BEKATOROU,Sofia / TSOULFA,Emilia | 19 | 2 | 4 | 1 | 5 | 9 | 5 | 2 |
2 | ISR 5 | KLIGER,Linor / FABRIKANT,Anat | 31 | 15 | 2 | 12 | 1 | 3 | 6 | 7 |
3 | FRA 2594 | PETIT JEAN,Ingrid / DOUROUX,Nadige | 34 | 3 | 8 | 8 | 30 | 2 | 4 | 9 |
4 | ESP 1788 | VIA-DUFRESNE,Natalia / AZON,Sandra | 38 | 9 | 1 | 17 | 9 | 6 | 7 | 6 |
5 | AUS 341 | ARMSTRONG,Jenny/STOWELL,Belinda | 39 | 13 | 10 | 10 | 11 | 5 | 2 | 1 |
6 | GER 4907 | TRUEBEL,Stephanie/KUSSATZ,Vivien | 53 | 7 | 3 | 15 | 3 | 15 | 15 | 10 |
7 | ISR 10 | KORNITZKI,Nike / BUSKILA,Vered | 60 | 23 | 18 | 2 | 13 | 16 | 3 | 8 |
8 | GRE 163 | MILONA,Dimitra / KORKOULOU,Aliki | 72 | 4 | 13 | 3 | 7 | 22 | 25 | 23 |
9 | NED 11 | DE KONING,Marcelien / BERKHOUT,Lobke | 73 | 20 | 31 | 24 | 2 | 8 | 16 | 3 |
10 | GER 4908 | ROTHWEILER,Stefanie / LEU,Monika | 74 | 14 | 11 | 13 | 24 | 7 | DNC | 5 |
11 | RUS 700 | KRACHUN ILIENKO,Vlada/KRUTSKIH,Diana | 76 | 8 | 5 | 11 | 23 | 17 | OCS | 12 |
12 | GBR 792 | LUCAS,Helena / HEELEY,Jenny | 79 | 1 | 14 | 33 | 6 | 13 | 14 | 31 |
13 | ITA 4286 | MAGISTRO,Daniela / CECCONI,Elisa | 81 | 21 | 6 | 5 | 4 | 29 | 23 | 22 |
14 | RUS 40 | SKOUDINA,Ekaterina / KOVALENKO,Ekaterina | 93 | 22 | 24 | 7 | 20 | 1 | 26 | 19 |
15 | GER 4894 | BIRKNER,Nicola / GOLTZ,Alexandra | 97 | 16 | 17 | 18 | 12 | 23 | 17 | 17 |
16 | GER 4836 | GROBE,Alina / SCHROEDER,Saskia | 98 | 5 | 9 | 14 | 29 | 36 | 13 | 28 |
17 | USA 1747 | BECKER DEY,Courtenay / WENNERSTROM,Linda | 99 | 31 | 43 | DNF | 8 | 12 | 1 | 4 |
18 | NED 1068 | KOOISTRA,Marjon/DE GOEDEREN,Petra | 104 | 17 | 19 | 6 | 17 | 24 | 28 | 21 |
19 | GBR 793 | GIBSON,J / CLARK,S | 106 | 25 | 12 | 30 | 25 | 4 | 20 | 20 |
20 | ESP 1797 | CORBELLA,Anna/TUTZO,Laia | 114 | 28 | 20 | 32 | 34 | 14 | 9 | 11 |
21 | POL 55 | TYLINSKA,Katarzina / PAWLOWSKA,Beata | 118 | 6 | 34 | 35 | 22 | 30 | 12 | 14 |
22 | FIN 131 | SAARIKALLIO,Maria / DIESEN,Maria | 119 | 19 | 7 | OCS | 10 | 33 | 32 | 18 |
23 | FRA 2613 | ADAM,Manuelle / ADAM,Virginie | 119 | 41 | 33 | 22 | 16 | 11 | 24 | 13 |
24 | AUS 338 | CHARLSON,Lisa / ROOKE,Lisa | 126 | 11 | 16 | 31 | 37 | 26 | 18 | 24 |
25 | GBR 801 | BASSADONE,Christina / HOBSON,Katherine | 131 | 37 | 30 | 29 | 19 | 28 | 10 | 15 |
26 | CAN 520 | PROVAN,Jen/GIRKE,Nikola | 140 | 44 | 37 | 20 | 28 | 18 | 11 | 26 |
27 | GBR 786 | RAWLISON,Victoria / RAWLISON,Emma | 141 | 12 | 32 | 27 | 36 | 21 | 22 | 27 |
28 | SWE 315 | TORGERSSON,Therese / ZACHRISSON,Vendela | 142 | 42 | 15 | OCS | 15 | OCS | 8 | 16 |
29 | FIN 134 | SAARI,Hanna / PETAJA,Tuuli | 161 | 34 | 41 | 28 | 14 | 19 | 36 | 30 |
30 | ESP 1699 | BANUS,Ingrid/THANTALIMAUD,Ana | 163 | 29 | 22 | 9 | 35 | 35 | 33 | 35 |
31 | UKR 4 | KALINCHEVA,Angelina/ZAVERYKHA,Natalia | 164 | 27 | 26 | 37 | 18 | 10 | DNC | DNC |
32 | GBR 799 | GREENHALGH,Libby / McLEOD,Ali | 173 | 33 | 25 | 39 | 33 | 32 | 21 | 29 |
33 | ESP 1718 | PEREZ,Leticia/VACAMERA,Dacil | 175 | 43 | 27 | 4 | 32 | 39 | 35 | 38 |
34 | GER 4863 | WALTER,Sabine / WINDELBERG,Gesine | 179 | 18 | 35 | 25 | 41 | 41 | 27 | 33 |
35 | GER 4890 | RUNGE,Inga / RUNGE,Kristin | 186 | 30 | 45 | 38 | 21 | 31 | 29 | 37 |
36 | SWE 3111 | WENNERGREN,Linnea / WENNERGREN,Annie | 188 | 40 | 40 | 26 | 38 | 40 | 19 | 25 |
37 | SUI 1328 | FISCHER,Patrizia / ELLEGAST,Vera | 194 | 35 | 21 | 16 | 42 | 34 | DNC | DNC |
38 | GER 4879 | BERGER,Sonja / SCHAALE,Stefanie | 195 | 24 | 38 | 19 | 31 | 37 | DNC | DNC |
39 | GER 4903 | KADELBACH,Kathrin / SCHILLING,Katrin | 197 | 10 | 23 | 40 | 40 | 38 | DNC | DNC |
40 | FRA 2611 | HAMART,Marie-Amelie / THERON,Ophelie | 198 | 38 | 39 | 34 | 43 | 25 | 30 | 32 |
41 | GER 4880 | ECKELMANN,Sonja / FASSBENDER,Alexandra | 204 | 36 | 29 | 21 | 26 | OCS | DNC | DNC |
42 | AUT 431 | VOGL,Sylvia / HOELLERMANN,Simona | 205 | 26 | 42 | 42 | 27 | 27 | 37 | 36 |
43 | ITA 4186 | SCARPA,Irene / CONIO,Benedetta | 210 | 32 | 28 | 23 | 39 | 42 | DNC | DNC |
44 | DEN 126 | LICHT,Sofie / ANDERSEN,Nadia | 220 | 45 | 36 | 41 | 44 | 20 | 34 | DNC |
45 | DEN 129 | ERNEBJERG,Rikke / CHRISTIANSEN,Rie | 227 | 39 | 44 | 36 | 45 | 43 | 31 | 34 |